Bobbie weather
Latitude N 28° 09' 45" Longitude W 81° 28' 26" Elevation 0 ft
| Dawn: | 06:07 | Sunrise: | 06:33 | Moonrise: | 06:10 | ![]() |
| Dusk: | 20:37 | Sunset: | 20:12 | Moonset: | 20:03 | |
| Daylight: | 14:30 | Day length: | 13:39 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the Ambient WS-2080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 77.4 °F | Dew Point | 64.7 °F |
| Windchill | 77.4 °F | Humidity | 65% |
| Heat Index | 77.4 °F | Apparent Temperature | 80.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.10 in | Rainfall This Year | 3.83 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-19 09:08 |
| Wind | |||
| Wind Speed (gust) | 7.6 mph | Wind Speed (avg) | 3.8 mph |
| Wind Bearing | 81° E | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 29.73 in | Rising slowly | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/20/2012 9:45:01 AM
powered by
Cumulus
v1.9.2 (1032)

